Week One
Date | Entry | Song | Movie |
---|---|---|---|
Monday – Aug 3 | A Commitment to Write Every Day | N/A | N/A |
Tuesday – Aug 4 | Ode to the Dishwasher | N/A | N/A |
Wednesday – Aug 5 | Mistakes | N/A | N/A |
Thursday – Aug 6 | Why Negativity is Good | N/A | N/A |
Friday – Aug 7 | Community | N/A | N/A |
Saturday – Aug 8 | Rick and Morty | N/A | N/A |
Week Two
Date | Entry | Song | Movie |
---|---|---|---|
Sunday – Aug 9 | United States of Smash! | N/A | N/A |
Monday – Aug 10 | Frida Kahlo & Diego Rivera | N/A | N/A |
Tuesday – Aug 11 | A Special Circle of Heaven for Artists | N/A | N/A |
Wednesday – Aug 12 | Wesley Morris | N/A | N/A |
Thursday – Aug 13 | Trump’s Master Plan | N/A | N/A |
Friday – Aug 14 | Fear & Discipline | N/A | N/A |
Saturday – Aug 15 | The Difference Between Dreamers & Doers | N/A | N/A |
Week Three
Date | Entry | Song | Movie |
---|---|---|---|
Sunday – Aug 16 | Truly an Age of Wonder | Ever Ever After – Carrie Underwood | Election (1999) |
Monday – Aug 17 | Feelings | Für Immer Bleibt – BENNE | Fantastic Four (2005) |
Tuesday – Aug 18 | The Global Positioning System | Good Time – Owl City & Carly Rae Jepsen | Gattaca (1997) |
Wednesday – Aug 19 | Fate & Destiny | Husavik – My Home Town – Eurovision Song Contest: The Story of Fire Saga | Hellboy (2004) |
Thursday – Aug 20 | |||
Friday – Aug 21 | |||
Saturday – Aug 22 |
Week Four
Date | Entry | Song | Movie |
---|---|---|---|
Sunday – Aug 23 | |||
Monday – Aug 24 | |||
Tuesday – Aug 25 | |||
Wednesday – Aug 26 | |||
Thursday – Aug 27 | |||
Friday – Aug 28 | |||
Saturday – Aug 29 |